GS325-TD-2.8
• NDAA Compliant
• EasyStar Low Light
• IP Outdoor Fixed IR Dome
• 5MP (2880×1620) Resolution
• 2.8mm Fixed Lens
• Approx. 100 FT IR Range
• Vandal Resistant, 3 Axis
• 120dB WDR
• DC12V, PoE
Features
| MODEL | GS325-TD-2.8 |
| Image Sensor | 1/2.7″ Progressive Scan CMOS |
| Min. Illumination | 0.003 Lux @ F1.6, 0.0 Lux with IR |
| Shutter Speed | 1 s ~ 1/100,000 s |
| Lens | 2.8mm Lens |
| Day & Night | IR Cut Filter With Auto Switch |
| Digtal Noise Reduction | 3D DNR |
| Wide Dynamic Range | 120dB |
| Compression Standard | |
| Video Compresson | Ultra H.265, H.265, H.264 |
| H.265 Type | Main Profile |
| Video Bit Rate | 128 Kbps – 16 Mbps |
| 9:16 Corridor Mode | Supported |
| Image | |
| Max. Resolution | 2880 x 1620 |
| Frame Rate |
25FPS (5MP: 2880×1620, 4MP: 2560×1440), 30FPS (3MP: 2304×1296, 2MP: 1920×1080) |
| Image Setting | Rotate Mode, Saturation, Brightness, Contrast, Sharpness |
| BLC | Support, Zone Configurable |
| ROI CODEC | Support |
| Network | |
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API |
| Protocols | TCP/IP, HTTP, DHCP, DNS, DDNS, RTP, RTSP, PPPoE, SMTP, NTP |
| Client | EZStation, EZView, EZLive |
| Web Browser | Chrome 57.0+, Firefox 58.0+, Edge 16+, Safari 11+ |
| General | |
| Operating Conditions | -30°C ~ 60°C (-22°F ~ 140°F) |
| Power Supply | 12VDC, PoE (802.3af) |
| Power Consumption | Max. 7.5W |
| IR Range | Approx. 100 FT |
| Ingress Protection | IP67 |
| Dimension | 4.3″ x 3.2″ |
| Weight | 2 LBS |
